Camlock Fitting C
Stainless Steel Camlock Coupling Operating Pressure
Size
Working Pressure
| 1/2″ | 150 psi |
| 3/4″ to 2″ | 250 psi |
| 2 1/2″ | 225 psi |
| 3″ | 200 psi |
| 4″, 5″ & 6″ | 100 psi |
Stainless steel camlock coupler C
Picture
Size
A
overall length
B
adapter length
C
distance across closed cam arms
D
distance across open cam arms
E
hose shank OD
| 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ | 5″ | 6″ | |
| 3 7/32 | 3 11/16 | 4 1/2 | 4 5/8 | 4 13/16 | 5 19/32 | 6 1/16 | 6 7/16 | 6 17/32 | 7 3/8 | 8 11/16 | |
| 1 7/32 | 1 1/4 | 1 9/16 | 1 29/32 | 1 29/32 | 2 7/32 | 2 1/4 | 2 1/4 | 2 9/32 | 2 7/16 | 2 19/32 | |
| 1 17/32 | 2 1/8 | 2 7/16 | 3 1/4 | 3 1/4 | 3 15/16 | 5 15/32 | 5 15/32 | 5 15/32 | 7 9/16 | 10 3/32 | |
| 2 5/8 | 4 5/16 | 5 3/16 | 7 5/32 | 7 5/32 | 7 13/16 | 9 15/16 | 9 15/16 | 11 1/32 | 12 1/32 | 16 1/4 | |
| 19/32 | 27/32 | 1 1/16 | 1 11/32 | 1 11/32 | 2 1/16 | 3 3/32 | 3 3/32 | 4 3/32 | 5 3/32 | 6 1/16 |


Reviews
There are no reviews yet.